
Documents
Product data and paperwork.
The foam we spray, straight from the manufacturer, and the paperwork builders ask for.
UPC technical data sheets.
| Product | Type | R-value at 1 inch | Data sheet |
|---|---|---|---|
| UPC 2.0 HFO | Closed cell | R-7.6 | |
| UPC 2.0 HFO Max | Closed cell | R-7.9 | |
| UPC 2.0 High Lift HFO | Closed cell | R-7.9 | |
| UPC 2.0 Premium HFO | Closed cell | R-8.1 | |
| UPC 500 | Open cell | R-4.2 | |
| UPC 400 | Open cell | R-4.01 | |
| UPC 500 MAX / MAX-PRO | Open cell | R-3.8 | |
| UPC 500 OCX | Open cell | R-3.9 |
Published by Universal Polymers (UPC). R-values are as stated on each data sheet, tested at 1 inch (ASTM C518). We choose the foam for each job.
Insurance and W-9
Request paperwork.
We'll send an insurance certificate made out to your company, and our W-9.
